Overview
GSW7666 is a prepayment water meter that complies with the STS Standard and has multiple nozzles. It is an ideal residential water meter for revenue protection & customer management of water utilities. With low power consumption, the meter supports gradient charging and offers multiple caliber sizes (optional), making it a cost-effective metering device.
Features
· Dry-type structure
· Metrological class up to R160
· Precise sampling up to 0.008m³
· Optional communication ports
· Battery life up to 10 years
· Supports forward and reverse metering
· Low power consumption
· Supports OTA remote upgrade
· Supports Multi-Alarm Alert
· Brass body
Dimensions

| Nominal Diameter | Length L (mm) | Width W (mm) | Height H (mm) | Thread Diameter D |
| DN15(1/2”) | 165/190 | 99 | 104 | G3/4"B |
| DN20(3/4”) | 190 | 99 | 106 | G1"B |
| DN25(1”) | 225/260 | 103 | 114 | G1 1/4"B |
| DN32(1-1/4”) | 230/260 | 104 | 117 | G1 1/2"B |
| DN40(1-1/2”) | 245/300 | 124 | 147 | G2"B |
| DN50(2”) | 280/300 | 125 | 172 | G2 1/2"B |
Technical Data
| DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | |
| Size | Inch | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | |
| Q4 Overload Flow | m³/h | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | |
| Q3 Permanent Flow | m³/h | 2.5 | 4 | 6.3 | 10 | 16 | 25 | |
| R80 (Q3/Q1) |
Q2 | m³/h | 0.05 | 0.08 | 0.126 | 0.2 | 0.32 | 0.5 |
| Q1 | m³/h | 0.031 | 0.05 | 0.079 | 0.125 | 0.2 | 0.312 | |
| R100 (Q3/Q1) |
Q2 | m³/h | 0.04 | 0.064 | 0.1 | 0.16 | 0.256 | 0.4 |
| Q1 | m³/h | 0.025 | 0.04 | 0.063 | 0.1 | 0.16 | 0.25 | |
| R125 (Q3/Q1) |
Q2 | m³/h | 0.032 | 0.051 | 0.081 | 0.128 | 0.2 | 0.32 |
| Q1 | m³/h | 0.02 | 0.032 | 0.05 | 0.08 | 0.128 | 0.2 | |
| Operating Pressure | Bar | 16 | ||||||
| Pressure Loss | 0.63 (as complete unit) | |||||||
| Max Temperature | °C | 50 | ||||||
| Max Reading | m³ | 9999 | ||||||
| Max Permissible Error(MPE) |
% | Q1≤Q≤Q2: MPE=±5% Q2≤Q≤Q4: MPE=±2% |
||||||